top of page
Player Roster
1 | Zach Altabarani | ILB | 2025 |
2 | Teyion Oriental | RB | 2025 |
3 | August Allaway | DE | 2025 |
4 | Mason Ellens | DB/WR | 2025 |
5 | Val Jones | ILB | 2025 |
6 | Maximus Hetlet | ILB | 2026 |
7 | Peter Fanter | WR/DB | 2025 |
8 | Joey Griffin | QB | 2025 |
9 | Cole Glascott | OLB | 2025 |
10 | Drew Denenberg | NT | 2025 |
11 | Chase Cavan | WR | 2026 |
12 | Jonah Singh | DE | 2026 |
14 | Jack Davis | OLB/RB | 2026 |
15 | Cole Scobee | OLB | 2025 |
16 | Nathaniel Hickes | QB | 2026 |
17 | Jack Walti | QB | 2026 |
18 | Oliver Valdez | QB | 2027 |
19 | Dillon Platten | WR | 2025 |
20 | Danny Campanella | DB | 2026 |
21 | Mateo Guzman | DB | 2025 |
22 | JaMarcus Kelly | RB | 2026 |
23 | Cooper Kinney | WR/DB | 2026 |
24 | Myer Allman | OLB | 2026 |
25 | Evan Puccini | WR | 2025 |
26 | Scott Segebarth | ILB | 2026 |
28 | Derrick Burrows | WR | 2026 |
29 | Luke Brennan | OLB | 2026 |
30 | Max Bakken | RB | 2026 |
31 | Mason Dunham | DB | 2025 |
32 | Aidan Levy | DB | 2026 |
33 | Dylan Vlach | RB | 2025 |
34 | Abdoulaye Gueye | WR | 2025 |
35 | Xavier Nixon | RB | 2025 |
36 | Cynsere Jones | DB | 2026 |
40 | Mason Flaherty | FB | 2026 |
41 | Aidan Adachi | K/P | 2025 |
42 | Joseph Gianneschi | DB | 2026 |
43 | Andrew Engel | RB | 2026 |
44 | Edvin Murtic | ILB | 2025 |
45 | Jamaal Thomas | ILB | 2026 |
50 | George Andrianopoulos | OG | 2025 |
51 | Rod Mercado | DE | 2025 |
52 | Chase Frazier | DE | 2025 |
54 | Gavin Nussbaum | OG | 2026 |
55 | Jayden Daniel | DE | 2026 |
56 | Devion Neavins | ILB | 2025 |
57 | CJ Vardalos | OG | 2026 |
58 | Ethan Hunt | DE | 2026 |
59 | Will Davis | ILB | 2025 |
60 | Chase Fournier | DE | 2026 |
61 | Matteo Loffredo | C | 2025 |
62 | Ben Freeman | OG | 2025 |
65 | Isaac Kozal | OT | 2026 |
66 | Clarence Baker | DL | 2025 |
70 | Dylan Vandermolen | OG | 2025 |
72 | Marquis Camacho-Hernandez | NT | 2026 |
73 | Andrik Herrera | OT | 2026 |
77 | Mike O’Connell | OT | 2025 |
78 | Ezra Mezidi | OT | 2026 |
79 | Jaden Murray | NT | 2026 |
80 | Brady Johnson | TE | 2027 |
81 | David Perez | DE | 2025 |
83 | Logan Lawrence | TE | 2025 |
85 | Spencer Melms | K/P | 2025 |
88 | Dom Seaney | TE | 2025 |
90 | Conall Griffin | DL | 2025 |
99 | Frankie Hoyner | DE | 2025 |
bottom of page