top of page

Historical Scores

Season | Week | Opponent | Result | Hitters | Opp. Score | H/A |
---|---|---|---|---|---|---|
2024-2025 | Week 9 | Oak Park (River Forest) | W | 48 | 21 | H |
2024-2025 | Week 8 | Hillside (Proviso West) | W | 51 | 0 | A |
2024-2025 | Week 7 | Elmhurst (York) | L | 14 | 24 | H |
2024-2025 | Week 6 | Hinsdale (Central) | W | 35 | 14 | H |
2024-2025 | Week 5 | Franklin Park-Northlake (Leyden) | W | 63 | 0 | H |
2024-2025 | Week 4 | LaGrange (Lyons) | L | 7 | 24 | A |
2024-2025 | Week 3 | Downers Grove (North) | L | 7 | 42 | A |
2024-2025 | Week 2 | Wilmette (Loyola Academy) | L | 7 | 42 | H |
2024-2025 | Week 1 | Batavia | L | 28 | 35 | H |
2023-2024 | Round 2 | Edwardsville (H.S.) | L | 14 | 48 | A |
2023-2024 | Round 1 | Naperville (North) | W | 23 | 8 | H |
2023-2024 | Week 9 | Oak Park (River Forest) | W | 48 | 8 | A |
2023-2024 | Week 8 | Hillside (Proviso West) | W | 48 | 0 | H |
2023-2024 | Week 7 | Elmhurst (York) | W | 28 | 7 | A |
2023-2024 | Week 6 | Hinsdale (Central) | W | 42 | 21 | A |
2023-2024 | Week 5 | Franklin Park-Northlake (Leyden) | W | 55 | 13 | A |
2023-2024 | Week 4 | LaGrange (Lyons) | W | 13 | 10 | H |
2023-2024 | Week 3 | Downers Grove (North) | L | 7 | 31 | H |
2023-2024 | Week 2 | St. Louis (De Smet Jesuit), MO | L | 0 | 10 | N |
2023-2024 | Week 1 | Chicago (Marist) | W | 7 | 6 | H |
2022-2023 | Semi-Finals | Frankfort (Lincoln-Way East) | L | 7 | 31 | A |
2022-2023 | Quarterfinals | Park Ridge (Maine South) | W | 37 | 34 | A |
2022-2023 | Round 2 | Glenview (Glenbrook South) | W | 42 | 0 | H |
2022-2023 | Round 1 | Lockport (Twp.) | W | 38 | 7 | H |
2022-2023 | Week 9 | Hinsdale (Central) | W | 45 | 15 | A |
2022-2023 | Week 8 | LaGrange (Lyons) | W | 28 | 20 | H |
2022-2023 | Week 7 | Downers Grove (North) | W | 28 | 21 | H |
2022-2023 | Week 6 | Elmhurst (York) | L | 13 | 17 | A |
2022-2023 | Week 5 | Addison (A. Trail) | W | 48 | 14 | H |
2022-2023 | Week 4 | Hillside (Proviso West) | W | 51 | 12 | A |
2022-2023 | Week 3 | Oak Park (River Forest) | W | 35 | 14 | H |
2022-2023 | Week 2 | Downers Grove (South) | W | 42 | 7 | A |
2022-2023 | Week 1 | Chicago (Marist) | W | 33 | 31 | A |
2021-2022 | Round 2 | Lockport (Twp.) | L | 0 | 34 | A |
2021-2022 | Round 1 | Oswego (H.S.) | W | 38 | 10 | H |
2021-2022 | Week 13 | Hinsdale (Central) | L | 0 | 6 | H |
2021-2022 | Week 12 | LaGrange (Lyons) | W | 35 | 3 | A |
2021-2022 | Week 11 | Downers Grove (North) | W | 13 | 10 | A |
2021-2022 | Week 10 | Elmhurst (York) | L | 10 | 12 | H |
2021-2022 | Week 9 | Addison (A. Trail) | W | 56 | 0 | A |
2021-2022 | Week 8 | Hillside (Proviso West) | W | 63 | 0 | H |
2021-2022 | Week 7 | Oak Park (O.P.-River Forest) | W | 60 | 20 | A |
2021-2022 | Week 6 | Downers Grove (South) | W | 49 | 0 | H |
2021-2022 | Week 5 | Grandville, MI | W | 50 | 20 | H |
2020-2021 | Week 4 | Hinsdale (Central) | L | 7 | 28 | A |
2020-2021 | Week 3 | Downers Grove (North) | W | 59 | 10 | H |
2020-2021 | Week 2 | Elmhurst (York) | W | 21 | 0 | A |
2020-2021 | Week 1 | Addison (A. Trail) | W | 56 | 0 | A |
2019-2020 | Round 2 | Wilmette (Loyola Academy) | L | 27 | 28 | A |
2019-2020 | Round 1 | Downers Grove (South) | W | 48 | 2 | H |
2019-2020 | Week 9 | Oak Park (O.P.-River Forest) | W | 42 | 0 | A |
2019-2020 | Week 8 | Hinsdale (Central) | W | 20 | 17 | H |
2019-2020 | Week 7 | LaGrange (Lyons) | W | 42 | 0 | A |
2019-2020 | Week 6 | Downers Grove (North) | W | 55 | 7 | A |
2019-2020 | Week 5 | Elmhurst (York) | W | 47 | 7 | H |
2019-2020 | Week 4 | Addison (A. Trail) | W | 49 | 0 | A |
2019-2020 | Week 3 | Hillside (Proviso West) | W | 59 | 0 | H |
2019-2020 | Week 2 | Franklin Park-Northlake (Leyden) | W | 55 | 8 | H |
2019-2020 | Week 1 | Park Ridge (Maine South) | W | 45 | 28 | H |
2018-2019 | Round 2 | Frankfort (Lincoln-Way East) | L | 0 | 45 | H |
2018-2019 | Round 1 | Bartlett | W | 49 | 20 | A |
2018-2019 | Week 9 | Hillside (Proviso West) | W | 35 | 6 | A |
2018-2019 | Week 8 | Oak Park (O.P.-River Forest) | L | 7 | 10 | H |
2018-2019 | Week 7 | Hinsdale (Central) | W | 21 | 7 | A |
2018-2019 | Week 6 | LaGrange (Lyons) | W | 41 | 7 | H |
2018-2019 | Week 5 | Downers Grove (North) | W | 35 | 14 | H |
2018-2019 | Week 4 | Elmhurst (York) | W | 45 | 24 | A |
2018-2019 | Week 3 | Addison (A. Trail) | W | 27 | 0 | H |
2018-2019 | Week 2 | Maywood (Proviso East) | W | 42 | 0 | A |
2018-2019 | Week 1 | Park Ridge (Maine South) | L | 14 | 35 | A |
2017-2018 | Round 2 | Oswego (H.S.) | L | 20 | 24 | H |
2017-2018 | Round 1 | Chicago Heights (Bloom Twp.) | W | 42 | 12 | H |
2017-2018 | Week 9 | Hillside (Proviso West) | W | 56 | 14 | H |
2017-2018 | Week 8 | Oak Park (O.P.-River Forest) | W | 24 | 14 | A |
2017-2018 | Week 7 | Hinsdale (Central) | W | 14 | 9 | H |
2017-2018 | Week 6 | LaGrange (Lyons) | W | 35 | 3 | A |
2017-2018 | Week 5 | Downers Grove (North) | W | 35 | 14 | A |
2017-2018 | Week 4 | Elmhurst (York) | W | 50 | 3 | H |
2017-2018 | Week 3 | Addison (A. Trail) | W | 35 | 10 | A |
2017-2018 | Week 2 | Maywood (Proviso East) | W | 49 | 0 | H |
2017-2018 | Week 1 | Park Ridge (Maine South) | L | 34 | 62 | H |
2016-2017 | Semi-Finals | Wilmette (Loyola Academy) | L | 13 | 42 | H |
2016-2017 | Quarterfinals | Edwardsville (H.S.) | W | 38 | 21 | A |
2016-2017 | Round 2 | Flossmoor (Homewood-F.) | W | 28 | 21 | H |
2016-2017 | Round 1 | Naperville (Neuqua Valley) | W | 31 | 28 | A |
2016-2017 | Week 9 | Addison (A. Trail) | W | 49 | 14 | H |
2016-2017 | Week 8 | Hillside (Proviso West) | W | 49 | 6 | A |
2016-2017 | Week 7 | Oak Park (O.P.-River Forest) | W | 56 | 39 | H |
2016-2017 | Week 6 | Hinsdale (Central) | L | 30 | 31 | A |
2016-2017 | Week 5 | LaGrange (Lyons) | L | 14 | 28 | H |
2016-2017 | Week 4 | Downers Grove (North) | W | 35 | 0 | H |
2016-2017 | Week 3 | Elmhurst (York) | W | 42 | 7 | A |
2016-2017 | Week 2 | Darien (Hinsdale South) | W | 14 | 6 | A |
2016-2017 | Week 1 | Bolingbrook | W | 17 | 7 | A |
2015-2016 | Title Game | Libertyville | W | 34 | 28 | A |
2015-2016 | Semi-Finals | Cary (C.-Grove) | W | 21 | 6 | H |
2015-2016 | Quarterfinals | Rockford (Auburn) | W | 45 | 14 | A |
2015-2016 | Round 2 | Chicago (Mt. Carmel) | W | 7 | 0 | H |
2015-2016 | Round 1 | Moline (H.S.) | W | 49 | 10 | H |
2015-2016 | Week 9 | Addison (A. Trail) | W | 48 | 28 | A |
2015-2016 | Week 8 | Hillside (Proviso West) | W | 42 | 0 | H |
2015-2016 | Week 7 | Oak Park (O.P.-River Forest) | W | 34 | 7 | A |
2015-2016 | Week 6 | Hinsdale (Central) | W | 35 | 24 | H |
2015-2016 | Week 5 | LaGrange (Lyons) | W | 35 | 0 | A |
2015-2016 | Week 4 | Downers Grove (North) | W | 41 | 0 | A |
2015-2016 | Week 3 | Elmhurst (York) | W | 41 | 14 | H |
2015-2016 | Week 2 | Darien (Hinsdale South) | W | 50 | 31 | H |
2015-2016 | Week 1 | Bolingbrook | W | 28 | 7 | H |
2014-2015 | Semi-Finals | Lincolnshire (Stevenson) | L | 3 | 7 | A |
2014-2015 | Quarterfinals | Barrington | W | 28 | 21 | H |
2014-2015 | Round 2 | Palatine (H.S.) | W | 41 | 7 | A |
2014-2015 | Round 1 | Palatine (Fremd) | W | 34 | 14 | H |
2014-2015 | Week 9 | Elmhurst (York) | W | 48 | 7 | A |
2014-2015 | Week 8 | Addison (A. Trail) | W | 33 | 15 | H |
2014-2015 | Week 7 | Hillside (Proviso West) | W | 49 | 10 | A |
2014-2015 | Week 6 | Oak Park (O.P.-River Forest) | W | 28 | 14 | H |
2014-2015 | Week 5 | Hinsdale (Central) | W | 42 | 7 | A |
2014-2015 | Week 4 | LaGrange (Lyons) | W | 28 | 14 | H |
2014-2015 | Week 3 | Downers Grove (North) | W | 38 | 0 | H |
2014-2015 | Week 2 | Berwyn-Cicero (Morton) | W | 42 | 0 | A |
2014-2015 | Week 1 | Wheaton (W. Warrenville South) | W | 21 | 10 | H |
2013-2014 | Semi-Finals | Lake Zurich | L | 7 | 16 | H |
2013-2014 | Quarterfinals | Schaumburg (H.S.) | W | 42 | 21 | A |
2013-2014 | Round 2 | Hoffman Estates (Conant) | W | 34 | 7 | A |
2013-2014 | Round 1 | Machesney Park (Harlem) | W | 49 | 14 | H |
2013-2014 | Week 9 | Elmhurst (York) | W | 35 | 7 | H |
2013-2014 | Week 8 | Addison (A. Trail) | W | 55 | 0 | A |
2013-2014 | Week 7 | Hillside (Proviso West) | W | 34 | 6 | H |
2013-2014 | Week 6 | Oak Park (O.P.-River Forest) | W | 20 | 14 | A |
2013-2014 | Week 5 | Hinsdale (Central) | W | 37 | 7 | H |
2013-2014 | Week 4 | LaGrange (Lyons) | W | 44 | 7 | A |
2013-2014 | Week 3 | Downers Grove (North) | W | 21 | 0 | A |
2013-2014 | Week 2 | Berwyn-Cicero (Morton) | W | 68 | 7 | H |
2013-2014 | Week 1 | Wheaton (W. Warrenville South) | L | 14 | 17 | A |
2012-2013 | Championship | Frankfort (Lincoln-Way East) | W | 10 | 8 | A |
2012-2013 | Semi-Finals | Lake Zurich | W | 19 | 13 | H |
2012-2013 | Quarterfinals | Wheaton (North) | W | 3 | 0 | H |
2012-2013 | Round 2 | Libertyville | W | 38 | 10 | A |
2012-2013 | Round 1 | Elk Grove Village (E.G.) | W | 49 | 21 | H |
2012-2013 | Week 9 | Downers Grove (North) | W | 26 | 0 | H |
2012-2013 | Week 8 | Elmhurst (York) | W | 41 | 7 | A |
2012-2013 | Week 7 | Addison (A. Trail) | W | 43 | 0 | H |
2012-2013 | Week 6 | Hillside (Proviso West) | W | 41 | 14 | A |
2012-2013 | Week 5 | Oak Park (O.P.-River Forest) | W | 49 | 0 | H |
2012-2013 | Week 4 | Hinsdale (Central) | W | 28 | 23 | A |
2012-2013 | Week 3 | LaGrange (Lyons) | W | 49 | 7 | H |
2012-2013 | Week 2 | Villa Park (Willowbrook) | W | 49 | 7 | A |
2012-2013 | Week 1 | Wheaton (W. Warrenville South) | W | 28 | 7 | H |
2011-2012 | Round 2 | Lake Zurich | L | 3 | 10 | H |
2011-2012 | Round 1 | Mt. Prospect (Prospect) | W | 34 | 7 | H |
2011-2012 | Week 9 | Downers Grove (North) | W | 49 | 7 | A |
2011-2012 | Week 8 | Elmhurst (York) | W | 45 | 0 | H |
2011-2012 | Week 7 | Addison (A. Trail) | W | 14 | 0 | A |
2011-2012 | Week 6 | Hillside (Proviso West) | W | 51 | 13 | H |
2011-2012 | Week 5 | Oak Park (O.P.-River Forest) | W | 41 | 6 | A |
2011-2012 | Week 4 | Hinsdale (Central) | W | 45 | 14 | H |
2011-2012 | Week 3 | LaGrange (Lyons) | W | 31 | 3 | A |
2011-2012 | Week 2 | Villa Park (Willowbrook) | W | 49 | 0 | H |
2011-2012 | Week 1 | Wheaton (W. Warrenville South) | W | 21 | 7 | A |
2010-2011 | Quarterfinals | Wheaton (W. Warrenville South) | L | 20 | 40 | A |
2010-2011 | Round 2 | Frankfort (Lincoln-Way East) | W | 42 | 28 | A |
2010-2011 | Round 1 | Plainfield (North) | W | 51 | 12 | H |
2010-2011 | Week 9 | LaGrange (Lyons) | L | 13 | 31 | H |
2010-2011 | Week 8 | Downers Grove (North) | W | 47 | 0 | H |
2010-2011 | Week 7 | Elmhurst (York) | W | 27 | 10 | A |
2010-2011 | Week 6 | Addison (A. Trail) | W | 41 | 7 | H |
2010-2011 | Week 5 | Hillside (Proviso West) | W | 41 | 15 | A |
2010-2011 | Week 4 | Oak Park (O.P.-River Forest) | W | 42 | 0 | H |
2010-2011 | Week 3 | Hinsdale (Central) | W | 28 | 7 | A |
2010-2011 | Week 2 | Downers Grove (South) | W | 21 | 16 | A |
2010-2011 | Week 1 | Glen Ellyn (Glenbard South) | W | 41 | 7 | H |
2009-2010 | Championship | Wheaton (W. Warrenville South) | L | 24 | 31 | Unk |
2009-2010 | Semi-Finals | Lake Zurich | W | 21 | 17 | Unk |
2009-2010 | Quarterfinals | St. Charles (North) | W | 45 | 12 | Unk |
2009-2010 | Round 2 | Rockton (Hononegah) | W | 27 | 14 | Unk |
2009-2010 | Round 1 | Rockford (Guilford) | W | 28 | 0 | Unk |
2009-2010 | Week 9 | LaGrange (Lyons) | W | 28 | 7 | Unk |
2009-2010 | Week 8 | Downers Grove (North) | W | 50 | 6 | Unk |
2009-2010 | Week 7 | Elmhurst (York) | W | 42 | 7 | Unk |
2009-2010 | Week 6 | Addison (A. Trail) | W | 46 | 13 | Unk |
2009-2010 | Week 5 | Hillside (Proviso West) | W | 41 | 0 | Unk |
2009-2010 | Week 4 | Oak Park (O.P.-River Forest) | W | 31 | 12 | Unk |
2009-2010 | Week 3 | Hinsdale (Central) | W | 28 | 25 | Unk |
2009-2010 | Week 2 | Downers Grove (South) | W | 27 | 14 | Unk |
2009-2010 | Week 1 | Glen Ellyn (Glenbard South) | W | 49 | 0 | Unk |
2008-2009 | Semi-Finals | East St. Louis (Sr.) | L | 20 | 27 | Unk |
2008-2009 | Quarterfinals | Downers Grove (North) | W | 35 | 7 | Unk |
2008-2009 | Round 2 | Oak Park (Fenwick) | W | 56 | 14 | Unk |
2008-2009 | Round 1 | Wheaton (North) | W | 14 | 0 | Unk |
2008-2009 | Week 9 | Hinsdale (Central) | W | 9 | 0 | Unk |
2008-2009 | Week 8 | LaGrange (Lyons) | W | 28 | 14 | Unk |
2008-2009 | Week 7 | Downers Grove (North) | W | 35 | 0 | Unk |
2008-2009 | Week 6 | Elmhurst (York) | W | 48 | 6 | Unk |
2008-2009 | Week 5 | Addison (A. Trail) | W | 69 | 13 | Unk |
2008-2009 | Week 4 | Hillside (Proviso West) | W | 30 | 7 | Unk |
2008-2009 | Week 3 | Oak Park (O.P.-River Forest) | W | 54 | 14 | Unk |
2008-2009 | Week 2 | Franklin Park-Northlake (Leyden) | W | 23 | 2 | Unk |
2008-2009 | Week 1 | Glen Ellyn (Glenbard South) | W | 34 | 7 | Unk |
2007-2008 | Round 2 | Chicago (Morgan Park) | L | 27 | 34 | Unk |
2007-2008 | Round 1 | Burbank (Reavis) | W | 41 | 8 | Unk |
bottom of page